- Pakistan Telivision25.5 Ov 169/1

- Ghani Glass38.2 Ov 166

Pakistan Telivision won by 9 wickets
- 9th.Match.Grp.B
- 2024-10-07
- Ghani Glass
- Pakistan Telivision
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman (C) o Shahbaz Javed Catch OUT b Haseeb ur Rehman | 17 | 29 | 3 | 0 | 58.62 |
Imam-ul- Haq Not Out | 69 | 60 | 3 | 4 | 115.00 |
Sahibzada Farhan Not Out | 69 | 67 | 5 | 3 | 102.99 |
Aaqib Liaquat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Asif Ali Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faheem Ashraf Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Faisal Akram Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Waqar Hussain (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jahandad Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Hasnain Meer Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 169/1 extras: 14B: 0LB: 11NB:1W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Ubaid Shah | 5 | 2 | 10 | 0 | 0 | 0 | 2.00 |
| Shoaib Akhtar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Haseeb ur Rehman | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 |
| Shadab Khan | 7.5 | 0 | 63 | 0 | 0 | 0 | 8.04 |
| Saeed Ali | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |
| Moeez Ghani | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
