- Pakistan Champions20 Ov 198/5

- South Africa Champions20 Ov 167/9

Pakistan Champions won by 31 runs
- 9th Match
- 2025-07-25
- Pakistan Champions
- South Africa Champions
| 2.2 Ov | 18/1 | |
| 4.2 Ov | 30/2 | |
| 7.3 Ov | 42/3 | |
| 8.4 Ov | 46/4 | |
| 10.5 Ov | 58/5 | |
| 13.2 Ov | 78/6 | |
| 14.6 Ov | 93/7 | |
| 17.3 Ov | 128/8 | |
| 19.3 Ov | 160/9 |
