Finished
Spain - ECS Spain T1021st Match
- Pak Barcelona10 Ov 127/6

- Men in Blue CC8.1 Ov 128/1

Men in Blue CC won by 9 wickets
- 21st Match
- 2024-11-22
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 0 | 3 | 1 | 36 |
| |
| 2 | 12 | 11 | 0 | 1 | 2 | 36 | ||
| 3 | 12 | 8 | 0 | 4 | 3 | 27 |
| |
| 4 | 12 | 6 | 0 | 6 | 4 | 25 |
| |
| 5 | 12 | 5 | 0 | 7 | 5 | 22 |
| |
| 6 | 12 | 3 | 0 | 9 | 6 | 16 |
| |
| 7 | 12 | 0 | 0 | 12 | 7 | 6 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 0 | 2 | 1 | 37 |
| |
| 2 | 12 | 8 | 0 | 4 | 2 | 27 |
| |
| 3 | 12 | 7 | 0 | 5 | 3 | 26 |
| |
| 4 | 12 | 5 | 0 | 7 | 4 | 21 |
| |
| 5 | 12 | 5 | 0 | 7 | 5 | 21 |
| |
| 6 | 12 | 4 | 0 | 8 | 6 | 20 |
| |
| 7 | 12 | 3 | 0 | 9 | 7 | 16 |
|
