- Overberg Indwe10 Ov 66/5

- West Coast Blues8 Ov 67/1

West Coast Blues won by 9 wickets
- 29th Match
- 2024-09-19
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Manack Not Out | 24 | 13 | 1 | 1 | 184.62 |
Johannes Lambrecht Not Out | 7 | 2 | 0 | 1 | 350.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Brandon Swiegers | 2 | 0 | 22 | 1 | 11.00 |
| Curtley Deelman | 1 | 0 | 8 | 0 | 8.00 |
- L’bat: Tommy Kannemeyer
- FoW: 51 / 1 (7.2 Ov)
