- Oman20 Ov 138/7

- Papua New Guinea16.4 Ov 86

Oman won by 52 runs
- 9th Match
- 2025-10-10
- Oman
- Papua New Guinea
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau Clean Bowled b Jitenkumar Ramanandi | 35 | 34 | 3 | 0 | 102.94 |
Gaudi Toka Clean Bowled b Faisal Shah | 2 | 5 | 0 | 0 | 40.00 |
Lega Siaka Clean Bowled b Shakeel Ahmed | 2 | 6 | 0 | 0 | 33.33 |
Patrick Nou o Aryan Bisht Catch OUT b Jitenkumar Ramanandi | 19 | 20 | 2 | 0 | 95.00 |
Assad Vala o Jatinder Singh Catch OUT b Shakeel Ahmed | 10 | 15 | 0 | 0 | 66.67 |
Hila Vare (WK)Clean Bowled b Mohammad Nadeem | 2 | 4 | 0 | 0 | 50.00 |
Damien Ravu o Aryan Bisht Catch OUT b Nadeem Khan | 1 | 4 | 0 | 0 | 25.00 |
Boio Ray Clean Bowled b Shakeel Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Kabua Morea Clean Bowled b Jitenkumar Ramanandi | 5 | 7 | 1 | 0 | 71.43 |
Alei Nao o Jatinder Singh Catch OUT b Nadeem Khan | 4 | 4 | 1 | 0 | 100.00 |
John Kariko Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 86/10 extras: 6B: 0LB: 0NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Faisal Shah | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
| Shakeel Ahmed | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
| Aryan Bisht | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Nadeem Khan | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Jatinder Singh | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.25 |
| Jitenkumar Ramanandi | 3.4 | 0 | 22 | 3 | 0 | 0 | 6.01 |
| Mohammad Nadeem | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
