- Oman19.1 Ov 139/7 
- Netherlands20 Ov 138/7 
Oman won by 3 wickets
- 1st Match
- 2024-11-13
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Max  O Dowd Not Out | 2 | 2 | 0 | 0 | 100.00 | 
| Scott Edwards Not Out | 3 | 4 | 0 | 0 | 75.00 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Paul van Meekeren  | 1.1 | 0 | 14 | 0 | 12.06 | 
| Roelof van der Merwe | 4 | 0 | 15 | 3 | 3.75 | 
- L’bat: Bukkapatnam Siddharth
- FoW: 138 / 7 (18.6 Ov)

