- Oil & Gas Development Complany Limited45 Ov 250/7

- Pakistan Telivision50 Ov 320/8

Pakistan Telivision won by 31 runs (DLS method)
- 1st.Match.Grp.B
- 2024-10-03
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 35 |
| |
| 2 | 3 | 2 | 0 | 1 | 2 | 28 |
| |
| 3 | 3 | 1 | 0 | 2 | 3 | 15 |
| |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 |
|
Group B
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 1 | 39 |
| |
| 2 | 4 | 2 | 1 | 1 | 2 | 35 |
| |
| 3 | 4 | 2 | 1 | 1 | 3 | 34 |
| |
| 4 | 4 | 1 | 0 | 3 | 4 | 11 |
| |
| 5 | 4 | 1 | 0 | 3 | 5 | 11 |
|
