- Nottinghamshire46 Ov 283/9 
- Essex41.1 Ov 234 
Nottinghamshire won by 51 runs (D/L method)
- 3rd Match
- 2025-08-05
- Nottinghamshire
- Essex
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Robin Das  o  Haseeb Hameed Catch OUT b Robert Lord | 46 | 45 | 6 | 1 | 102.22 | 
| Matt Critchley  o  Robert Lord Catch OUT b Brett Hutton | 11 | 17 | 1 | 0 | 64.71 | 
| Tom Westley  (C) o  Jack Haynes Catch OUT b Robert Lord | 43 | 40 | 5 | 0 | 107.50 | 
| Charles Allison  o  Joe Pocklington Catch OUT b Joe Pocklington | 18 | 35 | 2 | 0 | 51.43 | 
| Luc Benkenstein Clean Bowled b Joe Pocklington | 19 | 16 | 3 | 0 | 118.75 | 
| Noah Thain  o  Jack Haynes Catch OUT b Lyndon James | 3 | 10 | 0 | 0 | 30.00 | 
| Nick Browne  o  Tom Moores Catch OUT b Joe Pocklington | 12 | 17 | 1 | 0 | 70.59 | 
| Simon Fernandes  (WK)Not Out | 46 | 41 | 2 | 2 | 112.20 | 
| Shane Snater  o  Tom Moores Catch OUT b Lyndon James | 0 | 3 | 0 | 0 | 0.00 | 
| Charlie Edward Bennett  o  Jack Haynes Catch OUT b Lyndon James | 9 | 6 | 0 | 0 | 150.00 | 
| Jamie Porter  o  Joe Pocklington Catch OUT b Robert Lord | 12 | 17 | 1 | 0 | 70.59 | 
|  total : 234/10 extras: 15B: 0LB: 9NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| James Hayes | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | 
| Brett Hutton | 6 | 0 | 29 | 1 | 0 | 0 | 4.83 | 
| Daniel Sams  | 8 | 0 | 56 | 0 | 0 | 0 | 7.00 | 
| Robert Lord | 8.1 | 0 | 30 | 3 | 0 | 0 | 3.67 | 
| Joe Pocklington | 10 | 0 | 53 | 3 | 0 | 0 | 5.30 | 
| Lyndon James | 6 | 0 | 37 | 3 | 0 | 0 | 6.16 | 

