- Northern Strikers20 Ov 175/3

- Southern Hitters20 Ov 141/6

Northern Strikers won by 34 runs
- 8th Match
- 2024-08-02
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Syed Aziz Not Out | 74 | 49 | 9 | 3 | 151.02 |
Mohammad Ibtisam Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Muhammad Wafiq | 4 | 0 | 27 | 2 | 6.75 |
| Muhammad Aiman Zaquan | 2 | 0 | 11 | 0 | 5.50 |
- L’bat: Muhammad Faisal
- FoW: 126 / 6 (19.1 Ov)
