- Northern Cape61.2 Ov 236 & 150

- Border12.5 Ov 314 & 74/2

Border won by 8 wickets
- 5th Match
- 2025-10-09
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 1 | 53.72 |
| |
| 2 | 2 | 2 | 0 | 0 | 2 | 49.1 |
| |
| 3 | 2 | 2 | 0 | 0 | 3 | 46.28 |
| |
| 4 | 2 | 1 | 0 | 1 | 4 | 30.4 |
| |
| 5 | 2 | 1 | 0 | 1 | 5 | 30.14 |
| |
| 6 | 3 | 0 | 0 | 3 | 6 | 10.74 |
| |
| 7 | 2 | 0 | 0 | 2 | 7 | 9.1 |
|
