- Northamptonshire18 Ov 158/7

- Hampshire15.4 Ov 155/4

Hampshire won by 6 wickets (DLS method)
- 2nd Semi-Final
- 2025-09-13
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Lynn Not Out | 108 | 51 | 5 | 11 | 211.76 |
James Fuller Not Out | 8 | 5 | 2 | 0 | 160.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| George Scrimshaw | 0.4 | 0 | 8 | 0 | 12.12 |
| Saif Zaib | 4 | 0 | 18 | 3 | 4.50 |
- L’bat: Alistair Orr
- FoW: 117 / 4 (13.5 Ov)
