- North Zone146.2 Ov 405 & 658/4

- East Zone56.1 Ov 230

Match drwan
- Quarter Final 1
- 2025-08-28
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ayush Badoni Not Out | 204 | 223 | 13 | 3 | 91.48 |
Kanhaiya Wadhawan Not Out | 23 | 45 | 2 | 0 | 51.11 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Manishi | 34 | 3 | 166 | 0 | 4.88 |
| Mukhtar Hussain | 20 | 0 | 86 | 1 | 4.30 |
- L’bat: Nishant Sindhu
- FoW: 601 / 4 (132.2 Ov)
