- North West83 Ov 284 & 288 
- Western Province38.4 Ov 405 & 173/2 
Western Province won by 8 wickets
- 9th Match
- 2025-10-14
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Joshua van Heerden Not Out | 78 | 122 | 8 | 2 | 63.93 | 
| Daniel Smith Not Out | 55 | 49 | 7 | 1 | 112.24 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Shimane Mothoa | 7 | 2 | 27 | 1 | 3.85 | 
| Ruan de Swardt | 6 | 0 | 18 | 0 | 3.00 | 
- L’bat: J James
- FoW: 60 / 2 (20.2 Ov)

