- North West44.4 Ov 491/8 & 225/6

- Titans (RSA)88.3 Ov 262 & 258

North West won by 196 runs
- 7th Match
- 2025-10-02
- Playing Xl
- Squad
| NW | TTNS |
|---|---|
Lesiba Ngoepe | Andile Phehlukwayo |
Wihan Lubbe | Keegan Petersen |
Alfred Mothoa | Lesego Senokwane |
Onke Nyaku | Gerald Coetzee |
Rubin Hermann | Donovan Ferreira |
Jade de Klerk | Bongumusa Makhanya |
Raynard van Tonder | Carl Dala |
Achille Cloete | Schalk Engelbrecht |
Ruan de Swardt | Lhuan-dre Pretorius |
Shimane Mothoa | Abdu Galiem |
Meeka-Eel Prince | Jorich van Schalkwyk |
Dian Forrester | - |
