- New Zealand (w)42 Ov 232/8

- India (w)40.2 Ov 237/6

India (w) won by 4 wickets
- 5th Match
- 2025-09-27
- New Zealand (w)
- India (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal Clean Bowled b Jess Kerr | 15 | 18 | 2 | 0 | 83.33 |
Uma Chetry (WK) o Sophie Devine Catch OUT b Eden Carson | 38 | 36 | 6 | 1 | 105.56 |
Harleen Deol Retired Out b Sophie Devine | 74 | 79 | 10 | 0 | 93.67 |
Harmanpreet Kaur (C) o Jess Kerr Catch OUT b Jess Kerr | 69 | 86 | 8 | 0 | 80.23 |
Richa Ghosh (WK)Clean Bowled b Bree Illing | 9 | 7 | 2 | 0 | 128.57 |
Jemimah Rodrigues Clean Bowled b Bree Illing | 8 | 7 | 1 | 0 | 114.29 |
Amanjot Kaur Not Out | 2 | 5 | 0 | 0 | 40.00 |
Deepti Sharma Not Out | 5 | 4 | 1 | 0 | 125.00 |
Smriti Mandhana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sneh Rana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Renuka Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kranti Gaud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Arundhati Reddy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Vrinda Dinesh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nandini Kashyap (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 237/6 extras: 17B: 0LB: 1NB:0W: 16 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Bree Illing | 9 | 1 | 34 | 2 | 0 | 0 | 3.77 |
| Jess Kerr | 6 | 0 | 43 | 2 | 0 | 0 | 7.16 |
| Eden Carson | 6.2 | 0 | 48 | 1 | 0 | 0 | 7.58 |
| Amelia Kerr | 9 | 0 | 41 | 0 | 0 | 0 | 4.55 |
| Lea Tahuhu | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
| Sophie Devine | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
