- New Zealand36.4 Ov 224/6

- England35.2 Ov 223

New Zealand won by 4 wickets
- 1st Match
- 2025-10-26
- England
- New Zealand
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Young Clean Bowled b Brydon Carse | 5 | 7 | 1 | 0 | 71.43 |
Rachin Ravindra o Jamie Overton Catch OUT b Luke Wood | 17 | 17 | 3 | 0 | 100.00 |
Kane Williamson o Jos Buttler Catch OUT b Brydon Carse | 0 | 1 | 0 | 0 | 0.00 |
Daryl Mitchell | 78 | 91 | 7 | 2 | 85.71 |
Tom Latham (WK)LBW b Brydon Carse | 24 | 24 | 3 | 0 | 100.00 |
Michael Bracewell o Jamie Overton Run OUT b Sam Curran | 51 | 51 | 6 | 0 | 100.00 |
Not Out | 4 | 1 | 1 | 0 | 400.00 |
Mitchell Santner (C) o Jamie Overton Catch OUT b Adil Rashid | 27 | 25 | 1 | 2 | 108.00 |
Nathan Smith Not Out | 5 | 7 | 1 | 0 | 71.43 |
Zakary Foulkes Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jacob Duffy Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 224/6 extras: 17B: 0LB: 2NB:3W: 12 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Luke Wood | 8 | 0 | 54 | 1 | 0 | 2 | 6.75 |
| Brydon Carse | 10 | 0 | 45 | 3 | 3 | 6 | 4.50 |
| 0.1 | 0 | 4 | 0 | 0 | 0 | 25.00 | |
| Adil Rashid | 8.4 | 0 | 69 | 1 | 0 | 1 | 7.96 |
| Jamie Overton | 6 | 0 | 30 | 0 | 0 | 1 | 5.00 |
| Sam Curran | 4 | 0 | 24 | 0 | 0 | 2 | 6.00 |
