- New Zealand18 Ov 171

- England20 Ov 236/4

England won by 65 runs
- 2nd Match
- 2025-10-20
- England
- New Zealand
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Seifert (WK) o Jordan Cox Catch OUT b Adil Rashid | 39 | 29 | 4 | 2 | 134.48 |
Tim Robinson o Jordan Cox Catch OUT b Brydon Carse | 7 | 5 | 0 | 1 | 140.00 |
Rachin Ravindra o Jos Buttler Catch OUT b Brydon Carse | 8 | 3 | 2 | 0 | 266.67 |
Mark Chapman o Jordan Cox Catch OUT b Liam Dawson | 28 | 24 | 2 | 1 | 116.67 |
Daryl Mitchell o Phil Salt Catch OUT b Adil Rashid | 9 | 8 | 1 | 0 | 112.50 |
Michael Bracewell o Tom Banton Catch OUT b Liam Dawson | 2 | 5 | 0 | 0 | 40.00 |
James Neesham o Tom Banton Catch OUT b Adil Rashid | 17 | 13 | 2 | 0 | 130.77 |
Mitchell Santner (C) o Sam Curran Catch OUT b Adil Rashid | 36 | 15 | 3 | 3 | 240.00 |
Kyle Jamieson | 8 | 6 | 1 | 0 | 133.33 |
Matt Henry o Jacob Bethell Catch OUT b Luke Wood | 0 | 1 | 0 | 0 | 0.00 |
Jacob Duffy o Harry Brook Catch OUT b Luke Wood | 1 | 2 | 0 | 0 | 50.00 |
total : 171/10 extras: 16B: 0LB: 1NB:3W: 12 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
| Brydon Carse | 3 | 0 | 27 | 2 | 2 | 0 | 9.00 |
| Sam Curran | 3 | 0 | 37 | 0 | 1 | 2 | 12.33 |
| Adil Rashid | 4 | 0 | 32 | 4 | 0 | 1 | 8.00 |
| Liam Dawson | 4 | 0 | 38 | 2 | 0 | 3 | 9.50 |
