- New Zealand20 Ov 181/6

- Australia16.3 Ov 185/4

Australia won by 6 wickets
- 1st Match
- 2025-10-01
- New Zealand
- Australia
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marsh (C) o Tim Robinson Catch OUT b Matt Henry | 85 | 43 | 9 | 5 | 197.67 |
Travis Head o Mark Chapman Catch OUT b Matt Henry | 31 | 18 | 6 | 0 | 172.22 |
Matthew Short LBW b Kyle Jamieson | 29 | 18 | 2 | 2 | 161.11 |
Tim David Not Out | 21 | 12 | 1 | 2 | 175.00 |
Alex Carey (WK) o Mark Chapman Catch OUT b Zakary Foulkes | 7 | 7 | 1 | 0 | 100.00 |
Marcus Stoinis | 4 | 1 | 1 | 0 | 400.00 |
Mitchell Owen Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Dwarshuis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Xavier Bartlett Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Josh Hazlewood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 185/4 extras: 8B: 1LB: 0NB:0W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4 | 0 | 43 | 2 | 0 | 0 | 10.75 |
| Jacob Duffy | 3 | 0 | 31 | 0 | 0 | 1 | 10.33 |
| Zakary Foulkes | 2.3 | 0 | 35 | 1 | 0 | 1 | 14.00 |
| Kyle Jamieson | 4 | 0 | 46 | 1 | 0 | 0 | 11.50 |
| Michael Bracewell | 3 | 0 | 29 | 0 | 0 | 3 | 9.66 |
