- New York Cowboys20 Ov 152/9

- NJ Titans19 Ov 122

New York Cowboys won by 30 runs
- Eliminator
- 2024-11-30
- New York Cowboys
- NJ Titans
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sujith Gowda o Matthew Tromp Catch OUT b Dilpreet Bajwa | 5 | 14 | 0 | 0 | 35.71 |
Josh Cobb LBW b Parveen Kumar Dhull | 30 | 18 | 4 | 1 | 166.67 |
Aaron Jones (C) o Joshua Tromp OUT stumped b Dilpreet Bajwa | 0 | 4 | 0 | 0 | 0.00 |
Kunwarjeet Singh o Jayden Roberts Catch OUT b Parveen Kumar Dhull | 46 | 27 | 2 | 4 | 170.37 |
Arjun Mahesh (WK)Run OUT | 23 | 33 | 1 | 0 | 69.70 |
Hammad Azam o Joshua Tromp Catch OUT b Parveen Kumar Dhull | 0 | 1 | 0 | 0 | 0.00 |
Rizwan Mazhar o Mukhtar Ahmed Catch OUT b Jacob Lintott | 11 | 8 | 0 | 1 | 137.50 |
Joshua James o Jayden Roberts Catch OUT b Jacob Lintott | 0 | 1 | 0 | 0 | 0.00 |
Umer Khan Clean Bowled b Jacob Lintott | 0 | 1 | 0 | 0 | 0.00 |
Manoj Acharya Not Out | 3 | 3 | 0 | 0 | 100.00 |
Saurabh Netravalkar Clean Bowled b Usman Shinwari | 1 | 5 | 0 | 0 | 20.00 |
Zia Ul Haq Muhammad Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 122/10 extras: 3B: 0LB: 1NB:1W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Parveen Kumar Dhull | 4 | 1 | 24 | 3 | 0 | 0 | 6.00 |
| Dilpreet Bajwa | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Usman Shinwari | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
| Jacob Lintott | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
| Tajinder Singh | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Zia Muhammad Shahzad | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
