- Nepal (w)20 Ov 108/6

 - Pakistan (w)11.5 Ov 110/1

 
Pakistan (w) won by 9 wickets
- 6th Match
 - 2024-07-21
 
Group A
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 | 
  | |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 | 
  | |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 | 
  | |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 | 
  | 
Group B
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 1 | 6 | 
  | |
| 2 | 3 | 2 | 0 | 1 | 2 | 4 | 
  | |
| 3 | 3 | 1 | 0 | 2 | 3 | 2 | 
  | |
| 4 | 3 | 0 | 0 | 3 | 4 | 0 | 
  | 
