- Nepal20 Ov 140/6

- United Arab Emirates20 Ov 139/9

Nepal won by 1 run
- 2nd.Super.Six.Match
- 2025-10-12
Group A
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| |
| 3 | 2 | 0 | 0 | 2 | 3 | 0 |
|
Group C
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| |
| 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| |
| 3 | 2 | 0 | 0 | 2 | 3 | 0 |
|
