- Namuna Blasters20 Ov 147/8

- Duhabi Capital20 Ov 120/9

Duhabi Capital won by 27 runs
- 6th Match
- 2025-02-19
- Namuna Blasters
- Duhabi Capital
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lokesh Bam o Rupak Baral Catch OUT b Kushal Malla | 36 | 22 | 2 | 3 | 163.64 |
Binod Bhandari (WK) o Ashok Poudel Catch OUT b Prakash Karki | 6 | 7 | 0 | 1 | 85.71 |
Trit Raj Das o Deepak Dumre Catch OUT b Prakash Karki | 16 | 18 | 1 | 1 | 88.89 |
Sonu Ansari (WK)Clean Bowled b Prakash Karki | 5 | 10 | 0 | 0 | 50.00 |
Bibek Yadav o Deepak Dumre OUT stumped b Kushal Malla | 15 | 16 | 0 | 1 | 93.75 |
Narayan Joshi o Kushal Malla Catch OUT b Gautam KC | 7 | 4 | 0 | 1 | 175.00 |
Sonu Mandal Not Out | 19 | 25 | 1 | 1 | 76.00 |
Shahab Alam o Nandan Yadav Catch OUT b Kushal Malla | 0 | 4 | 0 | 0 | 0.00 |
Lokesh Podar Clean Bowled b Nandan Yadav | 0 | 2 | 0 | 0 | 0.00 |
Ranjit Kumar Clean Bowled b Kushal Bhurtel | 8 | 10 | 1 | 0 | 80.00 |
Sitosh Sah (C)Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 120/9 extras: 7B: 2LB: 0NB:0W: 5 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Nandan Yadav | 4 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Prakash Karki | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
| Kushal Malla | 4 | 0 | 12 | 3 | 0 | 0 | 3.00 |
| Kushal Bhurtel | 3 | 0 | 32 | 1 | 0 | 0 | 10.66 |
| Gautam KC | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Gaurav Katwal | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
