- Namibia (w)20 Ov 124/5

 - Uganda (w)20 Ov 101/4

 
Namibia (w) won by 23 runs
- 3rd Match
 - 2025-04-11
 
- Namibia (w)
 - Uganda (w)
 
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
Kevin Awino Not Out  | 28 | 51 | 0 | 0 | 54.90 | 
Esther Iloku  (WK) o  Saima Tuhadeleni Catch OUT b Saima Tuhadeleni  | 0 | 5 | 0 | 0 | 0.00 | 
Immaculate Nakisuuyi  o  Merczerly Gorases OUT stumped b EU Kejarukua  | 9 | 23 | 1 | 0 | 39.13 | 
Rita Musamali Clean Bowled b Mekelaye Mwatile  | 4 | 4 | 1 | 0 | 100.00 | 
Stephani Nampiina  o  Sune Wittmann Catch OUT b Mekelaye Mwatile  | 16 | 15 | 2 | 0 | 106.67 | 
Ariokat Malisa Not Out  | 24 | 23 | 2 | 0 | 104.35 | 
Janet Mbabazi  (C)Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Sarah Akiteng Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Sarah Walaza Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Consylate Aweko Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
Irene Mutonyi Did not bat  | 0 | 0 | 0 | 0 | 0.00 | 
 total : 101/4 extras: 20B: 5LB: 4NB:1W: 10  | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Wilka Mwatile | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | 
| Saima Tuhadeleni | 4 | 1 | 5 | 1 | 0 | 0 | 1.25 | 
| EU Kejarukua | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 | 
| Mekelaye Mwatile | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 | 
| Kayleen Green | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 | 
| Arrasta Diergaardt | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Sune Wittmann | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 | 
