- Namibia20 Ov 138/6

- South Africa20 Ov 134/8

Namibia won by 4 wickets
- Only
- 2025-10-11
- South Africa
- Namibia
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Louren Steenkamp Clean Bowled b Gerald Coetzee | 13 | 19 | 1 | 0 | 68.42 |
Jan Frylinck Clean Bowled b Nandre Burger | 7 | 5 | 1 | 0 | 140.00 |
Jan Nicol Loftie-Eaton o Lizaad Williams Catch OUT b Andile Simelane | 7 | 11 | 1 | 0 | 63.64 |
Gerhard Erasmus (C) o Bjorn Fortuin Catch OUT b Bjorn Fortuin | 21 | 21 | 3 | 0 | 100.00 |
JJ Smit o Jason Smith Catch OUT b Andile Simelane | 13 | 14 | 1 | 0 | 92.86 |
Malan Kruger o Nqabayomzi Peter Catch OUT(sub) b Nandre Burger | 18 | 21 | 0 | 1 | 85.71 |
Zane Green (WK)Not Out | 30 | 23 | 2 | 1 | 130.43 |
Ruben Trumpelmann | 11 | 8 | 1 | 0 | 137.50 |
Bernard Scholtz Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ben Shikongo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Max Heingo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 138/6 extras: 18B: 0LB: 7NB:2W: 9 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Nandre Burger | 4 | 0 | 21 | 2 | 2 | 1 | 5.25 |
| Lizaad Williams | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
| Gerald Coetzee | 1.3 | 0 | 14 | 1 | 0 | 4 | 9.33 |
| Donovan Ferreira | 2.3 | 0 | 17 | 0 | 0 | 0 | 6.80 |
| Andile Simelane | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
| Bjorn Fortuin | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 |
