- Mumbai Indians (w)20 Ov 213/4

- Gujarat Giants (w)19.2 Ov 166

Mumbai Indians (w) won by 47 runs
- Eliminator
- 2025-03-13
- Mumbai Indians (w)
- Gujarat Giants (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Beth Mooney o Hayley Matthews Catch OUT b Shabnim Ismail | 6 | 5 | 1 | 0 | 120.00 |
Danielle Gibson o Amanjot Kaur Run OUT b Hayley Matthews | 34 | 24 | 5 | 1 | 141.67 |
Harleen Deol o Sanskriti Gupta Run OUT b Nat Sciver-Brunt | 8 | 9 | 1 | 0 | 88.89 |
Ashleigh Gardner Clean Bowled b Hayley Matthews | 8 | 4 | 0 | 1 | 200.00 |
Phoebe Litchfield o Yastika Bhatia OUT stumped b Amelia Kerr | 31 | 20 | 4 | 1 | 155.00 |
Bharati Fulmali Clean Bowled b Hayley Matthews | 30 | 20 | 3 | 1 | 150.00 |
Kashvee Gautam o Harmanpreet Kaur Run OUT b Shabnim Ismail | 4 | 6 | 1 | 0 | 66.67 |
Simran Shaikh o Harmanpreet Kaur Catch OUT b Amelia Kerr | 17 | 8 | 2 | 1 | 212.50 |
Tanuja Kanwar o Amanjot Kaur Catch OUT b Nat Sciver-Brunt | 16 | 12 | 2 | 0 | 133.33 |
Meghna Singh o Nat Sciver-Brunt Catch OUT b Hayley Matthews | 5 | 5 | 1 | 0 | 100.00 |
Priya Mishra Not Out | 0 | 3 | 0 | 0 | 0.00 |
total : 166/10 extras: 7B: 0LB: 1NB:0W: 6 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Shabnim Ismail | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
| Nat Sciver-Brunt | 4 | 0 | 31 | 1 | 0 | 3 | 7.75 |
| Saika Ishaque | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Hayley Matthews | 3.2 | 0 | 31 | 3 | 0 | 0 | 9.30 |
| Amanjot Kaur | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
| Amelia Kerr | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
