- Multan Region57 Ov 292 & 233/3

- Peshawar Region69.5 Ov 251

Match drawn
- 33rd Match
- 2024-11-13
- Multan Region
- Peshawar Region
| 3.2 Ov | 13/1 | |
| 5.1 Ov | 23/2 | |
| 9.1 Ov | 27/3 | |
| 15.2 Ov | 41/4 | |
| 37.1 Ov | 97/5 | |
| 47.6 Ov | 147/6 | |
| 50.6 Ov | 178/7 | |
| 56.6 Ov | 207/8 | |
| 66.1 Ov | 241/9 | |
| 69.5 Ov | 251/10 |
