- Mpumalanga44.1 Ov 265/4 
- South Western Districts50 Ov 261/7 
Mpumalanga won by 6 wickets
- 5th Match
- 2025-02-19
| # | teams | MP | W | D | L | TP | PTS | Form | 
|---|---|---|---|---|---|---|---|---|
| 1 |  | 6 | 4 | 0 | 0 | 1 | 23 | 
 | 
| 2 |  | 6 | 4 | 0 | 1 | 2 | 21 | 
 | 
| 3 |  | 6 | 4 | 0 | 2 | 3 | 17 | 
 | 
| 4 |  | 6 | 3 | 0 | 1 | 4 | 17 | 
 | 
| 5 |  | 6 | 3 | 0 | 3 | 5 | 14 | 
 | 
| 6 |  | 6 | 1 | 0 | 4 | 6 | 7 | 
 | 
| 7 |  | 6 | 1 | 0 | 4 | 7 | 6 | 
 | 
| 8 |  | 6 | 0 | 0 | 5 | 8 | 2 | 
 | 

