- Mid West Rhinos44.4 Ov 262

- Mashonaland Eagles49.1 Ov 263/8

Mashonaland Eagles won by 2 wickets
- 1st Match
- 2025-10-31
- Mid West Rhinos
- Mashonaland Eagles
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Kamunhukamwe (C) o Victor Chirwa Catch OUT b Trevor Gwandu | 6 | 9 | 1 | 0 | 66.67 |
Marshall Takodza o Trevor Gwandu Catch OUT b Ahsan Ali Aqil | 72 | 75 | 6 | 0 | 96.00 |
Kudzai Maunze o Nyasha Mayavo Catch OUT b Hendrichs Macheke | 72 | 88 | 6 | 1 | 81.82 |
Rodney Mupfudza o Trevor Gwandu Catch OUT b Antum Naqvi | 17 | 27 | 0 | 1 | 62.96 |
Craig Ervine o Tarisai Musakanda Catch OUT b Antum Naqvi | 12 | 19 | 1 | 0 | 63.16 |
Faraz Akram o Davis Murwendo Catch OUT b Hendrichs Macheke | 14 | 24 | 1 | 0 | 58.33 |
Ryan Kamwemba (WK)Not Out | 31 | 25 | 3 | 0 | 124.00 |
Kundai Matigimu o Tarisai Musakanda Catch OUT b Victor Chirwa | 0 | 4 | 0 | 0 | 0.00 |
Alex Falao LBW b Davis Murwendo | 20 | 17 | 1 | 0 | 117.65 |
Tanaka Chivanga Not Out | 5 | 8 | 0 | 0 | 62.50 |
Wishnanzy Chapfombo Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 263/8 extras: 14B: 0LB: 6NB:1W: 7 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Victor Chirwa | 8 | 0 | 56 | 1 | 0 | 0 | 7.00 |
| Trevor Gwandu | 8 | 0 | 45 | 1 | 0 | 0 | 5.62 |
| Ahsan Ali Aqil | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 |
| Hendrichs Macheke | 8 | 0 | 48 | 2 | 0 | 0 | 6.00 |
| Davis Murwendo | 6.1 | 1 | 27 | 1 | 0 | 0 | 4.38 |
| Antum Naqvi | 9 | 0 | 44 | 2 | 0 | 0 | 4.88 |
