- Mid West Rhinos20 Ov 174/9

- Mashonaland Eagles20 Ov 125/9

Mid West Rhinos won by 49 runs
- Final
- 2025-03-30
- Mid West Rhinos
- Mashonaland Eagles
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Kamunhukamwe (C) o Brandon Mavuta Catch OUT b Victor Chirwa | 9 | 14 | 1 | 0 | 64.29 |
Tadiwanashe Marumani (WK)LBW b Brad Evans | 11 | 7 | 1 | 1 | 157.14 |
Wessly Madhevere o Brandon Mavuta Catch OUT b Ryan Burl | 19 | 16 | 2 | 0 | 118.75 |
Dion Myers Clean Bowled b Antum Naqvi | 15 | 19 | 0 | 0 | 78.95 |
Craig Ervine o Ben Curran Catch OUT b Brad Evans | 21 | 19 | 2 | 0 | 110.53 |
Tony Munyonga o Ben Curran Catch OUT b Michael Chinouya | 17 | 22 | 1 | 0 | 77.27 |
Kundai Matigimu o Ryan Burl Catch OUT b Antum Naqvi | 13 | 9 | 2 | 0 | 144.44 |
Faraz Akram Clean Bowled b Hendrichs Macheke | 5 | 6 | 1 | 0 | 83.33 |
Tinotenda Maphosa o Takudzwanashe Kaitano Catch OUT b Hendrichs Macheke | 2 | 2 | 0 | 0 | 100.00 |
Richard Ngarava Not Out | 3 | 4 | 0 | 0 | 75.00 |
Wallace Mubaiwa Not Out | 1 | 2 | 0 | 0 | 50.00 |
total : 125/9 extras: 9B: 0LB: 6NB:0W: 3 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Antum Naqvi | 3 | 0 | 19 | 2 | 0 | 0 | 6.33 |
| Michael Chinouya | 4 | 0 | 25 | 1 | 0 | 2 | 6.25 |
| Brad Evans | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
| Victor Chirwa | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Ryan Burl | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Hendrichs Macheke | 3 | 0 | 28 | 2 | 0 | 1 | 9.33 |
