- Mexico
- Belize
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Clint Stephenson  (WK) o  Pradeep Mohanarangam Catch OUT b Yashvanth Jasti | 8 | 9 | 1 | 0 | 88.89 | 
| Jaron Pakeman  o  Shoaib Golra Catch OUT b Pratik Singh Bais | 0 | 1 | 0 | 0 | 0.00 | 
| Glenford Banner  o  Praveen Santhanakrishnan Catch OUT b Pratik Singh Bais | 18 | 21 | 2 | 1 | 85.71 | 
| Alex Oxley LBW b Pradeep Mohanarangam | 23 | 43 | 0 | 0 | 53.49 | 
| Bernan Stephenson  (C)Clean Bowled b Shoaib Golra | 3 | 5 | 0 | 0 | 60.00 | 
| Maurice Castillo Not Out | 41 | 35 | 4 | 1 | 117.14 | 
| Garret Banner  (WK)Not Out | 11 | 4 | 2 | 0 | 275.00 | 
| Russhane Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Brandon Lewis Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Nathan Banner Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 113/5 extras: 9B: 1LB: 3NB:0W: 5 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 1 | 11 | 2 | 0 | 0 | 2.75 | 
| Yashvanth Jasti | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | 
| Luis Hermida | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 | 
| Shoaib Golra  | 3.4 | 0 | 21 | 1 | 0 | 0 | 5.73 | 
| Shashikant Hirugade | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 | 
| Pradeep Mohanarangam | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 | 



