- Melbourne Stars20 Ov 156/5 
- Sydney Sixers20 Ov 140/9 
Melbourne Stars won by 16 runs
- 28th Match
- 2025-01-09
- Melbourne Stars
- Sydney Sixers
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Josh Philippe  (WK)Clean Bowled b Mark Steketee | 8 | 10 | 1 | 0 | 80.00 | 
| James Vince  o  Glenn Maxwell Catch OUT b Marcus Stoinis | 53 | 44 | 6 | 0 | 120.45 | 
| Kurtis Patterson LBW b Usama Mir | 18 | 18 | 1 | 0 | 100.00 | 
| Moises Henriques  (C) o  Glenn Maxwell Catch OUT b Marcus Stoinis | 13 | 11 | 1 | 0 | 118.18 | 
| Jordan Silk Clean Bowled b Peter Siddle | 1 | 3 | 0 | 0 | 33.33 | 
| Jack Edwards  o  Usama Mir Catch OUT b Usama Mir | 9 | 5 | 0 | 1 | 180.00 | 
| Hayden Kerr  o  Ben Duckett Catch OUT b Mark Steketee | 21 | 15 | 1 | 1 | 140.00 | 
| Ben Dwarshuis  o  Beau Webster Catch OUT b Peter Siddle | 4 | 6 | 0 | 0 | 66.67 | 
| Sean Abbott  o  Usama Mir Catch OUT b Mark Steketee | 5 | 5 | 0 | 0 | 100.00 | 
| Akeal Hosein Not Out | 0 | 1 | 0 | 0 | 0.00 | 
| Todd Murphy Not Out | 1 | 2 | 0 | 0 | 50.00 | 
|  total : 140/9 extras: 7B: 1LB: 4NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Joel Paris | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 | 
| Mark Steketee  | 3 | 0 | 14 | 3 | 0 | 0 | 4.66 | 
| Peter Siddle | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 | 
| Marcus Stoinis | 4 | 0 | 30 | 2 | 0 | 1 | 7.50 | 
| Beau Webster | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 | 
| Usama Mir | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | 

