- Malo10 Ov 78/9

- Lisbon Capitals9.4 Ov 79/4

Lisbon Capitals won by 6 wickets
- Qualifier
- 2025-02-18
- Malo
- Lisbon Capitals
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Danish Siddique o Gurjeet Singh Catch OUT b Assad Mehmood | 1 | 4 | 0 | 0 | 25.00 |
Ashraful Rupu o Roushan Singh OUT stumped b Amandeep Singh | 7 | 15 | 1 | 0 | 46.67 |
Ahmed Shafiq Not Out | 55 | 31 | 3 | 6 | 177.42 |
Imtiaz Rana o Amir Zaib Catch OUT b Najam Shahzad | 4 | 7 | 0 | 0 | 57.14 |
Taj Muhammad o Roushan Singh Catch OUT b Najam Shahzad | 0 | 1 | 0 | 0 | 0.00 |
Rahul Hudda Not Out | 1 | 2 | 0 | 0 | 50.00 |
Shahan Khan (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sunilkumar Patel (WK) (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Samarth Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jaswant Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Mitul Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 79/4 extras: 11B: 8LB: 1NB:2W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Assad Mehmood | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
| Hardeep Singh | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
| Amandeep Singh | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Najam Shahzad | 2 | 0 | 29 | 2 | 0 | 0 | 14.50 |
| Gurjeet Singh | 1.4 | 0 | 18 | 0 | 0 | 0 | 10.84 |
