- Lions77 Ov 316 & 295/9

- Titans (RSA)52.5 Ov 302 & 156

Lions won by 153 runs
- 4th Match
- 2024-11-05
- Lions 1st Inn
- Titans (RSA) 1st Inn
- Lions 2nd Inn
- Titans (RSA) 2nd Inn
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neil Brand (C) o Connor Esterhuizen Catch OUT b Codi Yusuf | 0 | 11 | 0 | 0 | 0.00 |
Joshnua van Heerden LBW b Delano Potgieter | 0 | 6 | 0 | 0 | 0.00 |
Keegan Petersen (C) o Connor Esterhuizen Catch OUT b Bjorn Fortuin | 27 | 55 | 4 | 0 | 49.09 |
Dewald Brevis o Connor Esterhuizen Catch OUT b Codi Yusuf | 6 | 9 | 1 | 0 | 66.67 |
Jhedli van Briesies LBW b Bjorn Fortuin | 37 | 41 | 7 | 0 | 90.24 |
Rivaldo Moonsamy (WK) o Connor Esterhuizen Catch OUT b Tshepo Moreki | 19 | 35 | 3 | 0 | 54.29 |
Andile Phehlukwayo o Zubayr Hamza Catch OUT b Codi Yusuf | 16 | 45 | 1 | 1 | 35.56 |
Corbin Bosch Not Out | 44 | 93 | 5 | 1 | 47.31 |
Merrick Brett o Dominic Hendricks Catch OUT b Codi Yusuf | 0 | 3 | 0 | 0 | 0.00 |
Abdu Galiem o Connor Esterhuizen Catch OUT b Lutho Sipamla | 0 | 4 | 0 | 0 | 0.00 |
Sesona Ndwandwa o Khaya Fakude Catch OUT b Bjorn Fortuin | 1 | 18 | 0 | 0 | 5.56 |
total : 156/10 extras: 6B: 0LB: 2NB:3W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Codi Yusuf | 13 | 3 | 36 | 4 | 0 | 0 | 2.76 |
| Delano Potgieter | 9 | 3 | 14 | 1 | 0 | 0 | 1.55 |
| Bjorn Fortuin | 15.5 | 3 | 50 | 3 | 0 | 0 | 3.15 |
| Lutho Sipamla | 9 | 1 | 36 | 1 | 0 | 0 | 4.00 |
| Tshepo Moreki | 6 | 1 | 18 | 1 | 0 | 0 | 3.00 |
