- Lions20 Ov 156/5

- Dolphins (RSA)20 Ov 147/8

Lions won by 9 runs
- 10th Match
- 2024-10-06
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prenelan Subrayen Not Out | 27 | 22 | 0 | 2 | 122.73 |
Daryn Dupavillon Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Tshepo Moreki | 4 | 0 | 39 | 0 | 9.75 |
| Junaid Dawood | 4 | 0 | 22 | 3 | 5.50 |
- L’bat: Khaya Zondo
- FoW: 146 / 8 (19.3 Ov)
