- Lexington10 Ov 96/9

- GHK Properties9 Ov 97/2

GHK Properties won by 8 Wickets
- 12th Match
- 2025-11-08
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 1 | 14 |
| |
| 2 | 9 | 7 | 0 | 2 | 2 | 14 |
| |
| 3 | 9 | 6 | 0 | 3 | 3 | 12 |
| |
| 4 | 9 | 6 | 0 | 3 | 4 | 12 |
| |
| 5 | 9 | 5 | 0 | 4 | 5 | 10 |
| |
| 6 | 9 | 5 | 0 | 4 | 6 | 10 |
| |
| 7 | 9 | 4 | 0 | 5 | 7 | 8 |
| |
| 8 | 9 | 1 | 0 | 8 | 8 | 2 |
| |
| 9 | 10 | 2 | 0 | 10 | 9 | 0 |
|
