- Lahore Region Whites20 Ov 130/5

- Abbottabad Region17.5 Ov 131/4

Abbottabad Region won by 6 wickets
- Quarter Final 1
- 2025-03-23
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kamran Ghulam Not Out | 58 | 41 | 6 | 2 | 141.46 |
Ahmad Khan Not Out | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Mohammad Rameez | 4 | 0 | 17 | 0 | 4.25 |
| Mohammad Salman | 2 | 0 | 14 | 1 | 7.00 |
- L’bat: Afaq Ahmad
- FoW: 122 / 4 (16.6 Ov)
