- Lahore Qalandars18.4 Ov 191/4 
- Karachi Kings20 Ov 190/8 
Lahore Qalandars won by 6 wickets
- Eliminator
- 2025-05-22
- Karachi Kings
- Lahore Qalandars
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Fakhar Zaman  o  Mohammad Nabi Catch OUT b Fawad Ali | 47 | 28 | 5 | 3 | 167.86 | 
| Muhammad Naeem  o  James Vince Catch OUT b Hasan Ali | 14 | 12 | 1 | 1 | 116.67 | 
| Abdullah Shafique  o  James Vince Catch OUT b Hasan Ali | 65 | 35 | 3 | 5 | 185.71 | 
| Kusal Perera  (WK) o  Aamer Jamal Catch OUT(sub) b Mir Hamza | 30 | 24 | 1 | 2 | 125.00 | 
| Bhanuka Rajapaksa   Not Out | 23 | 12 | 2 | 1 | 191.67 | 
| Asif Ali Not Out | 1 | 1 | 0 | 0 | 100.00 | 
| Shakib Al Hasan Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shaheen Shah Afridi  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Haris Rauf Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Salman Mirza Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Zaman Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 191/4 extras: 11B: 4LB: 5NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Mir Hamza  | 3.4 | 0 | 32 | 1 | 0 | 0 | 8.74 | 
| Hasan Ali | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 | 
| Mohammad Nabi | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 | 
| Fawad Ali | 3 | 0 | 27 | 1 | 0 | 1 | 9.00 | 
| Abbas Afridi | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 | 

