- KwaZulu-Natal Inland50 Ov 311/7

- South Africa Emerging Players50 Ov 272/9

KwaZulu-Natal Inland won by 39 runs
- 28th Match
- 2025-03-09
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 0 | 1 | 23 |
| |
| 2 | 6 | 4 | 0 | 1 | 2 | 21 |
| |
| 3 | 6 | 4 | 0 | 2 | 3 | 17 |
| |
| 4 | 6 | 3 | 0 | 1 | 4 | 17 |
| |
| 5 | 6 | 3 | 0 | 3 | 5 | 14 |
| |
| 6 | 6 | 1 | 0 | 4 | 6 | 7 |
| |
| 7 | 6 | 1 | 0 | 4 | 7 | 6 |
| |
| 8 | 6 | 0 | 0 | 5 | 8 | 2 |
|
