- Knights50 Ov 196

- Dolphins (RSA)46.2 Ov 197/5

Dolphins won by 5 wickets
- 22nd Match
- 2025-03-07
- Knights
- Dolphins (RSA)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole (WK) o Dane Piedt Catch OUT b Aaron Phangiso | 31 | 41 | 5 | 0 | 75.61 |
JJ Smuts o Malusi Siboto Catch OUT b Aaron Phangiso | 0 | 7 | 0 | 0 | 0.00 |
Bryce Parsons o Dian Forrester Catch OUT b Dane Piedt | 5 | 8 | 1 | 0 | 62.50 |
Jason Smith o Jacques Snyman Catch OUT b Tiaan van Vuuren | 71 | 96 | 6 | 1 | 73.96 |
Khaya Zondo o Dominic Hendricks Catch OUT b Tiaan van Vuuren | 8 | 16 | 0 | 1 | 50.00 |
Hanu Viljoen (WK)Not Out | 64 | 92 | 6 | 1 | 69.57 |
Eathan Bosch Not Out | 14 | 18 | 1 | 0 | 77.78 |
Prenelan Subrayen (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Andile Simelane Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ottniel Baartman Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 197/5 extras: 4B: 0LB: 0NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Aaron Phangiso | 10 | 2 | 32 | 2 | 0 | 0 | 3.20 |
| Matthew Pollard | 3.2 | 0 | 21 | 0 | 0 | 0 | 6.30 |
| Jacques Snyman | 5 | 1 | 20 | 0 | 0 | 0 | 4.00 |
| Dane Piedt | 6 | 0 | 36 | 1 | 0 | 0 | 6.00 |
| Malusi Siboto | 9 | 0 | 30 | 0 | 0 | 0 | 3.33 |
| Tiaan van Vuuren | 10 | 2 | 39 | 2 | 0 | 0 | 3.90 |
| Dian Forrester | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
