- Khan Research Laboratories50 Ov 238

- Water and Power Development Authority38.5 Ov 239/2

Water and Power Development Authority won by 8 wickets
- 2nd.Match.GRP.A
- 2024-10-03
match info
| event | Presidents Cup |
| this match | 50 Over Match |
| starts (venue) | Thursday, 03 Oct 2024,10:00 |
| starts (GMT) | Thursday, 03 Oct 2024,04:30 |
| Toss | Water and Power Development Authority won the toss and chose to Field |
| country | Pakistan |
| city | Abbottabad |
| venue | Abbottabad Cricket Stadium |
| umpire | Majid Hussain Farooq Ali Khan |
| tv umpire | - |
| referee | Aleem Moosa |
