- Kenya50 Ov 275/9

- Papua New Guinea14.3 Ov 53/2

No result (due to rain)
- 24th Match
- 2025-08-27
- Kenya
- Papua New Guinea
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sese Bau o Sukhdeep Singh Catch OUT b Nelson Odhiambo | 0 | 1 | 0 | 0 | 0.00 |
Hila Vare (WK)Not Out | 28 | 48 | 3 | 0 | 58.33 |
Vagi Guba o Sukhdeep Singh Catch OUT b Jasraj Kundi | 18 | 34 | 1 | 0 | 52.94 |
Assad Vala (C)Not Out | 1 | 4 | 0 | 0 | 25.00 |
Boio Ray Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Patrick Nou Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Jason Kila Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kabua Morea Did not bat | 0 | 0 | 0 | 0 | 0.00 |
John Kariko Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Damien Ravu Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Charlie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 53/2 extras: 6B: 0LB: 2NB:0W: 4 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Nelson Odhiambo | 6.3 | 1 | 26 | 1 | 0 | 0 | 4.00 |
| Lucas Oluoch Ndandason | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 |
| Jasraj Kundi | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
| Pushkar Sharma | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
