- Joburg Super Kings11.3 Ov 82/3

- MI Cape Town20 Ov 140/6

Joburg Super Kings won by 6 runs (DLS method)
- 4th Match
- 2025-01-11
- MI Cape Town
- Joburg Super Kings
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway o Connor Esterhuizen Catch OUT b Trent Boult | 9 | 8 | 1 | 0 | 112.50 |
Faf du Plessis (C) o Dewald Brevis Catch OUT b Kagiso Rabada | 30 | 23 | 4 | 1 | 130.43 |
Leus du Plooy Not Out | 24 | 23 | 2 | 1 | 104.35 |
Jonny Bairstow (WK)Clean Bowled b Kagiso Rabada | 14 | 14 | 1 | 1 | 100.00 |
Wihan Lubbe Not Out | 0 | 1 | 0 | 0 | 0.00 |
Donovan Ferreira Did not bat | 0 | 0 | 0 | 0 | 0.00 |
David Wiese Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Evan Jones Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Matheesha Pathirana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lutho Sipamla Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tabraiz Shamsi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 82/3 extras: 5B: 4LB: 1NB:0W: 0 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Trent Boult | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
| Azmatullah Omarzai | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Kagiso Rabada | 2.3 | 0 | 10 | 2 | 0 | 0 | 4.00 |
| Rashid Khan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Delano Potgieter | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 |
