- Joburg Super Kings16 Ov 135/9

- Durban Super Giants20 Ov 173/4

Durban Super Giants won by 11 runs (DLS method)
- 29th Match
- 2025-02-01
| # | teams | MP | W | D | L | TP | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 2 | 1 | 32 |
| |
| 2 | 10 | 7 | 0 | 3 | 2 | 28 |
| |
| 3 | 10 | 5 | 0 | 5 | 3 | 24 |
| |
| 4 | 10 | 4 | 0 | 5 | 4 | 19 |
| |
| 5 | 10 | 2 | 0 | 6 | 5 | 14 |
| |
| 6 | 10 | 2 | 0 | 6 | 6 | 12 |
|
