- Jersey
- Kenya
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Pushkar Sharma  o  Harrison Carlyon Catch OUT b Nick Greenwood | 11 | 36 | 2 | 0 | 30.56 | 
| Neil Mugabe  o  Patrick Gouge Catch OUT b Daniel Birrell | 17 | 21 | 3 | 0 | 80.95 | 
| Dhiren Gondaria  o  Charlie Brennan Catch OUT b Julius Sumerauer | 14 | 13 | 3 | 0 | 107.69 | 
| Irfan Karim  (WK) o  Josh Lawrenson Catch OUT b Julius Sumerauer | 58 | 86 | 6 | 1 | 67.44 | 
| Rakep Patel Not Out | 84 | 76 | 9 | 3 | 110.53 | 
| Sachin Bhudia Not Out | 5 | 2 | 1 | 0 | 250.00 | 
| Sachin Gill Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shem Ngoche  (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Lucas Oluoch Ndandason Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Peter Langat Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Vraj Patel Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 208/4 extras: 19B: 0LB: 2NB:0W: 17 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Julius Sumerauer  | 9.5 | 0 | 51 | 2 | 0 | 0 | 5.18 | 
| Daniel Birrell | 7 | 0 | 43 | 1 | 0 | 0 | 6.14 | 
| Charles Perchard | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | 
| Nick Greenwood | 9 | 1 | 45 | 1 | 0 | 0 | 5.00 | 
| Josh Lawrenson | 6 | 0 | 27 | 0 | 0 | 0 | 4.50 | 
| Zak Tribe | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | 



