- Japan14 Ov 109/6 
- Philippines14 Ov 62/8 
Japan won by 47 runs
- 2nd Match
- 2024-09-26
- Japan
- Philippines
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Kulwinderjit Singh  o  Lachlan Yamamoto-Lake Run OUT | 5 | 2 | 1 | 0 | 250.00 | 
| Henry Tyler  (WK)LBW b Charles Hinze | 0 | 1 | 0 | 0 | 0.00 | 
| Miggy Podosky  o  Lachlan Yamamoto-Lake Catch OUT b Sabaorish Ravichandran | 8 | 17 | 1 | 0 | 47.06 | 
| Daniel Smith  (C) o  Koji Abe Run OUT | 25 | 16 | 3 | 1 | 156.25 | 
| Nivek Tanner  o  Declan Suzuki Run OUT | 2 | 6 | 0 | 0 | 33.33 | 
| Rhys  Burinaga LBW b Benjamin Ito-Davis | 9 | 14 | 0 | 0 | 64.29 | 
| Amanpreet Sirah Clean Bowled b Makoto Taniyama | 3 | 5 | 0 | 0 | 60.00 | 
| Huzaifa Mohammed Akram Clean Bowled b Makoto Taniyama | 2 | 8 | 0 | 0 | 25.00 | 
| Jonathon  Tuffin Not Out | 5 | 12 | 0 | 0 | 41.67 | 
| Andrew Donovan Not Out | 1 | 4 | 0 | 0 | 25.00 | 
| Kepler Lukies Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 62/8 extras: 2B: 0LB: 0NB:1W: 1 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Charles Hinze | 3 | 1 | 8 | 1 | 0 | 0 | 2.66 | 
| Declan Suzuki | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | 
| Reo Sakurano-Thomas | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | 
| Makoto Taniyama | 3 | 0 | 11 | 2 | 0 | 0 | 3.66 | 
| Sabaorish Ravichandran | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 | 
| Benjamin Ito-Davis | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 | 
| Wataru Miyauchi | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | 

