Finished
 India - Ranji Trophy2nd Match
India - Ranji Trophy2nd Match
- Jammu and Kashmir4.5 Ov 519/7 & 38/0 & 11/0 
- Maharashtra130.3 Ov 428 
Match drawn
- 2nd Match
- 2024-10-11
| Batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Abhinav Puri Not Out | 18 | 30 | 1 | 0 | 60.00 | 
| Shubham Pundir Not Out | 20 | 30 | 3 | 1 | 66.67 | 
| Bowlers | O | M | R | WD | ER | 
|---|---|---|---|---|---|
| Nikhil Naik | 3 | 0 | 19 | 0 | 6.33 | 
| Rajneesh Gurbani | 2 | 1 | 5 | 0 | 2.50 | 
- L’bat: Mukesh Choudhary
- FoW: 428 / 10 (130.3 Ov)
