- Isle of Man10 Ov 148/2

- Estonia10 Ov 151/7

Estonia won by 3 wickets
- Qualifier 1
- 2024-09-26
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steffan Gooch Not Out | 106 | 31 | 5 | 12 | 341.94 |
Marko Vaik Not Out | 1 | 3 | 0 | 0 | 33.33 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Kieran Cawte | 2 | 0 | 27 | 1 | 13.50 |
| JJ Griffin | 1 | 0 | 25 | 0 | 25.00 |
- L’bat: Pranay Gheewala
- FoW: 144 / 7 (9.2 Ov)
