- Indian Royals19.5 Ov 148

- Asian Stars19.1 Ov 149/4

Asian Stars won by 6 wickets
- Final
- 2025-03-18
- Indian Royals
- Asian Stars
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rishi Dhawan o Naman Ojha OUT stumped b Manan Sharma | 77 | 56 | 11 | 0 | 137.50 |
Mehran Khan Clean Bowled b Manpreet Gony | 0 | 2 | 0 | 0 | 0.00 |
Kashyap Prajapati o Yogesh Nagar Catch OUT b Anureet Singh | 15 | 17 | 2 | 0 | 88.24 |
Dilshan Munaweera (C)Clean Bowled b Bipul Sharma | 2 | 5 | 0 | 0 | 40.00 |
Raghav Dhawan Not Out | 43 | 30 | 1 | 2 | 143.33 |
Sarul Kanwar Not Out | 6 | 5 | 1 | 0 | 120.00 |
Swapnil Patil (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nazmus Sadat Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ankit Narwal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pawan Suyal Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ishwar Pandey Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 149/4 extras: 6B: 0LB: 4NB:0W: 2 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Manpreet Gony | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
| Anureet Singh | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
| Bipul Sharma | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Manan Sharma | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Shadab Jakati | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Yogesh Nagar | 2.1 | 0 | 15 | 0 | 0 | 0 | 6.94 |
