- India (w)47 Ov 369

- Australia (w)47.5 Ov 412

Australia (w) won by 43 runs
- 3rd Match
- 2025-09-20
- Australia (w)
- India (w)
| batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal o Beth Mooney Catch OUT b Kim Garth | 10 | 12 | 2 | 0 | 83.33 |
Smriti Mandhana o Ashleigh Gardner Catch OUT b Grace Harris | 125 | 63 | 17 | 5 | 198.41 |
Harleen Deol o Beth Mooney Catch OUT b Megan Schutt | 11 | 14 | 2 | 0 | 78.57 |
Harmanpreet Kaur (C)LBW b Kim Garth | 52 | 35 | 8 | 0 | 148.57 |
Deepti Sharma o Charli Knott Catch OUT(sub) b Tahlia McGrath | 72 | 58 | 5 | 2 | 124.14 |
Richa Ghosh (WK) o Alana King Run OUT | 6 | 6 | 1 | 0 | 100.00 |
Radha Yadav o Georgia Voll Catch OUT b Georgia Wareham | 18 | 21 | 1 | 0 | 85.71 |
Arundhati Reddy LBW b Ashleigh Gardner | 10 | 13 | 0 | 0 | 76.92 |
Sneh Rana o Alyssa Healy OUT stumped b Megan Schutt | 35 | 41 | 3 | 0 | 85.37 |
Kranti Goud Not Out | 8 | 15 | 0 | 0 | 53.33 |
Renuka Singh o Georgia Voll Catch OUT b Kim Garth | 2 | 4 | 0 | 0 | 50.00 |
total : 369/10 extras: 20B: 1LB: 0NB:0W: 19 | |||||
| bowlers | O | M | R | W | NB | WD | ER |
|---|---|---|---|---|---|---|---|
| Megan Schutt | 7 | 1 | 53 | 2 | 0 | 1 | 7.57 |
| Kim Garth | 9 | 1 | 69 | 3 | 0 | 2 | 7.66 |
| Ashleigh Gardner | 8 | 0 | 80 | 1 | 0 | 2 | 10.00 |
| Tahlia McGrath | 7 | 0 | 44 | 1 | 0 | 2 | 6.28 |
| Alana King | 7 | 0 | 60 | 0 | 0 | 0 | 8.57 |
| Grace Harris | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Georgia Wareham | 7 | 0 | 42 | 1 | 0 | 2 | 6.00 |
