- India (w)48.3 Ov 341/5 
- Australia (w)49.5 Ov 338 
India (w) won by 5 wickets
- 2nd Semi-Final
- 2025-10-30
- Australia (w)
- India (w)
| batsman | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Shafali Verma LBW b Kim Garth | 10 | 5 | 2 | 0 | 200.00 | 
| Smriti Mandhana  o  Alyssa Healy Catch OUT b Kim Garth | 24 | 24 | 2 | 1 | 100.00 | 
| Jemimah Rodrigues Not Out | 127 | 134 | 14 | 0 | 94.78 | 
| Harmanpreet Kaur  (C) o  Ashleigh Gardner Catch OUT b Annabel Sutherland | 89 | 88 | 10 | 2 | 101.14 | 
| Deepti Sharma  o  Kim Garth Run OUT b Alyssa Healy | 24 | 17 | 3 | 0 | 141.18 | 
| Richa Ghosh  (WK) o  Kim Garth Catch OUT b Annabel Sutherland | 26 | 16 | 2 | 2 | 162.50 | 
| Amanjot Kaur Not Out | 15 | 8 | 2 | 0 | 187.50 | 
| Radha Yadav Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Kranti Goud Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Shree Charani Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
| Renuka Singh Did not bat | 0 | 0 | 0 | 0 | 0.00 | 
|  total : 341/5 extras: 26B: 4LB: 6NB:1W: 15 | |||||
| bowlers | O | M | R | W | NB | WD | ER | 
|---|---|---|---|---|---|---|---|
| Megan Schutt | 6 | 0 | 40 | 0 | 1 | 2 | 6.66 | 
| Kim Garth | 7 | 0 | 46 | 2 | 0 | 2 | 6.57 | 
| Ashleigh Gardner | 8 | 0 | 55 | 0 | 0 | 2 | 6.87 | 
| Sophie Molineux | 6.3 | 0 | 44 | 0 | 0 | 2 | 6.76 | 
| Annabel Sutherland | 10 | 0 | 69 | 2 | 0 | 2 | 6.90 | 
| Alana King | 9 | 0 | 58 | 0 | 0 | 0 | 6.44 | 
| Tahlia McGrath | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 | 

